FLUORESCENT BULBS

|
| GE Lighting |
| Pre-Heat Fluorescent Bulb, F13t5/Cw, 7500 Avg. Rated Hours, 850 Initial Lumens, Sleeve Package, 21"-13w | $ 10.29 |
| Pre-Heat Flourescent Bulb, F14t12/Cw 6pk, 9000 Avg. Rated Hours, 650 Initial Lumens, Cool White, 15"-14w (Case: 6 Units) | $ 38.99 |
| Pre-Heat Fluorescent Bulb, F15t8/D, 7500 Avg. Rated Hours, 700 Initial Lumens, Daylight, 18"-15w | $ 9.39 |
| Pre-Heat Fluorescent Bulb, F15t8/Cw 6pk, 7500 Avg. Rated Hours, 825 Initial Lumens, Cool White, 18"-15w (Case: 6 Units) | $ 27.99 |
| Pre-Heat Flourescent Bulb, F15t12/Cw 6pk, 9000 Avg. Rated Hours, 760 Initial Lumens, Cool White, 18"-15w (Case: 6 Units) | $ 37.99 |
| Pre-Heat "Appliance" Fluorescent Bulb, F25t12/Cw/28 6pk, 7500 Avg. Rated Hours, 1665 Initial Lumens, Cool White, 28"-25w | $ 14.49 |
| "Circline" Fluorescent Bulb, Fc8t9/Kb, 9000 Avg. Rated Hours, 1400 Initial Lumens, Warmer Tone, 8-1/4"-32w | $ 9.29 |
| "Circline" Fluorescent Bulb, Fc12t9/Kb, 9000 Avg. Rated Hours, 2400 Initial Lumens, Warmer Tone, 12"-32w | $ 10.29 |
| Compact Fluorescent Replacement Bulb, F9bx/Spx27/Cd, 10000 Avg. Rated Hours, 600 Appr. Lumens, Min. Start Temp. 25f, Light Output Compares To 40w Bulb, Soft White Color, 9w | $ 7.29 |
| Compact Fluorescent Replacement Bulb, F13dbx/Spx27/Cd, 10000 Avg. Rated Hours, 860 Appr. Lumens, Min. Start Temp. 32f, Light Output Compares To 60w Bulb, Soft White Color, 13w | $ 5.89 |
| Pre-Heat Fluorescent Bulb, F15t8/Sun 6pk, 7500 Avg. Rated Hours, 620 Initial Lumens, Sunshine Tone, 18"-15w (Case: 6 Units) | $ 58.99 |
| Pre-Heat "Sunshine" Fluorescent Bulb, F20t12/Sun, 9000 Avg. Rated Hours, 875 Initial Lumens, Sunshine Tone, 24"-20w (Case: 6 Units) | $ 62.99 |
| Residential "Rapid Start" Fluorescent Bulb, F40res/Slv, 15000 Avg. Rated Hours, 3150 Initial Lumens, Cool White, 48"-40w (Case: 30 Units) | $104.99 |
| Spiral Fluorescent Bulb, Compare To 75 Watt Incandescent Bulb, 20 Watt, 1200 Lumens | $ 6.79 |
| Spiral Fluorescent Bulb, Compare To 100 Watt Incandescent Bulb, 26 Watt, 1700 Lumens | $ 7.79 |
| Compact Fluorescent Mini Spiral Bulb, 26w/100w, 120v | $ 11.99 |
| Pre-Heat Fluorescent Bulb, F4t5/Cw Card, 6000 Avg. Rated Hours, 135 Initial Lumens, Cool White, 6"-4w | $ 4.29 |
| Pre-Heat Fluorescent Bulb, F6t5/Cw Card, 7500 Avg. Rated Hours, 235 Initial Lumens, Cool White, 9"-6w | $ 4.29 |
| Pre-Heat Fluorescent Bulb, F8t5/Cw Card, 7500 Avg. Rated Hours, 400 Initial Lumens, Cool White, 12"-8w | $ 4.29 |
| Compact Fluorescent Mini Spiral Bulb, 15w/60w, 120v | $ 10.49 |
| Spiral Fluorescent Bulb, Compare To 60 Watt Incandescent Bulb, 15 Watt, 950 Lumens | $ 6.29 |
| Laura Ashley Rack Fluorescent Bulb, F40/3-Bx/Stx35 | $ 14.89 |
| Plug-In 4-Pin High Lumen Biax, 39 Watt, 4 Pin | $ 16.29 |
| Plug-In 4-Pin High Lumen Biax, 40 Watt, 4 Pin | $ 14.89 |
| Pre-Heat "Appliance" Fluorescent Bulb, F28"T8/Cw/4 6pk, 7500 Avg. Rated Hours, 1350 Initial Lumens, Cool White, 28"-19w | $ 11.49 |
| Compact Fluorescent Flood Reflector Bulb, 15w/65w, 120v | $ 8.29 |
| Pre-Heat "Kitchen & Bath" Fluorescent Bulb, F20t12/Kb 6pk, 9000 Avg. Rated Hours, 1275 Initial Lumens, Warmer Tone, 24"-20w | $ 8.29 |
| Pre-Heat "Kitchen & Bath" Fluorescent Bulb, F15t8/Kb 6pk, 7500 Avg. Rated Hours, 850 Initial Lumens, Warmer Tone, 18"-15w | $ 8.29 |
| Compact Fluorescent Dimmable Reflector Bulb, 15w/60w, R30 | $ 15.99 |
| Compact Fluorescent Incandescent Bulb, 15w/60w, 120v | $ 7.99 |
| Pre-Heat "Kitchen & Bath" Fluorescent Bulb, F15t12/Kb 6pk, 9000 Avg. Rated Hours, 785 Initial Lumens, Warmer Tone, 18"-15w | $ 8.29 |
| Pre-Heat "Kitchen & Bath" Fluorescent Bulb, F14t12/Kb 6pk, 9000 Avg. Rated Hours, 650 Initial Lumens, Warmer Tone, 15"-14w (Case: 6 Units) | $ 49.99 |
| "Watt Miser" "Rapid Start" Fluorescent Bulb, F40cw/Rs/Wm 30pk, 20000 Avg. Rated Hours, 2650 Initial Lumens, Cool White, 48"-34w (Case: 30 Units) | $101.99 |
| "Watt Miser" "Rapid Start" Fluorescent Bulb, F40sp35/Rs/Wm, 20000 Avg. Rated Hours, 2750 Initial Lumens, Warm Whitetone, 48"-34w (Case: 30 Units) | $266.99 |
| "Watt Miser" "Rapid Start" Fluorescent Bulb, F40sp41/Rs/Wm, 20000 Avg. Rated Hours, 2750 Initial Lumens, Cool White Tone, 48"-34w (Case: 30 Units) | $266.99 |
| "Pro-Line Mod-U-Line" U-Shaped Fluorescent Bulb, F40cw/U/6/Wm, 18,000 Average Rated Hours, Cool White, 22-1/2" X 35w (Case: 6 Units) | $ 65.99 |
| "Pro Line Watt Miser" "Rapid Start" Fluorescent Bulb, F40cw/Rs/Wm 10pk, 20000 Avg. Rated Hours, 2650 Initial Lumens, Cool White, 48"-34w (Case: 10 Units) | $ 32.99 |
| "Mod-U-Line" U-Shaped Fluorescent Bulb, 22-1/2" X 31 Watt, 20,000 Rated Hours, 2700 Initial Lumens, F32t8/Sp35/U/6 | $ 11.99 |
| Compact Fluorescent 3-Way Bulb, 50/10/150 Watts, 3-Way Cfl Fluorescent Bulb | $ 11.29 |
| Compact Fluorescent Mini Spiral Bulb, Fle45 Hlx/2/5w, 45w/150w | $ 12.69 |
| "Circline" Fluorescent Bulb, Fc8t9/Cw, 12000 Avg. Rated Hours, 1100 Initial Lumens, Cool White, 8-1/4"-22w | $ 9.39 |
| "Circline" Fluorescent Bulb, Fc12t9/Cw, 12000 Avg. Rated Hours, 1950 Initial Lumens, Cool White, 12"-32w | $ 10.49 |
| "Circline" Fluorescent Bulb, Fc16t9/Cw, 12000 Avg. Rated Hours, 2700 Initial Lumens, Cool White, 16"-40w | $ 11.29 |
| Pre-Heat "Appliance" Fluorescent Bulb, F26"T8/Cw/4 6pk, 7500 Avg. Rated Hours, 1275 Initial Lumens, Cool White, 26"-19w | $ 11.49 |
| Residential Rapid Start Fluorescent Bulb, F40/Res/Eco | $ 7.89 |
| "Plant & Aquarium" Fluorescent Bulb, F20t12/Pl/Aq 6pk, 9000 Avg. Rated Hours, 750 Initial Lumens, T12 (1-1/2" Diameter), 24"-20w | $ 9.29 |
| "Plant & Aquarium" Fluorescent Bulb, F15t8/Pl/Aq 6pk, 7500 Avg. Rated Hours, 510 Initial Lumens, T8 (1" Diameter), 18"-15w | $ 8.99 |
| Compact Fluorescent Buglite Bulb, 11 Watt, 40 Watts, 120v | $ 10.29 |
| Spiral Fluorescent Bulb, Compares To 40 Watt Incandescent Bulb, 10 Watt, 520 Lumens | $ 5.69 |
| Pre-Heat Flourescent Bulb, F20t12/Cw 6pk, 9000 Avg. Rated Hours, 1200 Initial Lumens, Cool White, 24"-20w (Case: 6 Units) | $ 25.99 |
| Pre-Heat Flourescent Bulb, F20t12/D / Eco, 9000 Avg. Rated Hours, 1025 Initial Lumens, Daylight, 24"-20w | $ 8.89 |
| "Rapid Start" Fluorescent Bulb, F40sp30, 20000 Avg. Rated Hours, 3200 Initial Lumens, Warm White Tone, 48"-40w (Case: 30 Units) | $197.99 |
| "Rapid Start" Fluorescent Bulb, F40sp35, 20000 Avg. Rated Hours, 3200 Initial Lumens, Warm White Tone, 48"-40w (Case: 30 Units) | $197.99 |
| "Rapid Start" Fluorescent Bulb, F40sp65, 20000 Avg. Rated Hours, 3050 Initial Lumens, Daylight Tone, 48"-40w (Case: 30 Units) | $188.99 |
| Compact Fluorescent Flood Bulb, Fle15tbx/S/R30, 10000 Avg. Rated Hours, 390 Appr. Lumens, Min. Start Temp. -10f, Light Output Compares To 75w Flood, Soft White Color, 15w X 5.6"M.O.L | $ 20.49 |
| Compact Fluorescent Light Bulb 5 Pack, 13 Watt | $ 17.49 |
| Spiral Daylight Fluorescent Bulb, Fle15ht3/2/D/Cd, 15 W/60w | $ 6.99 |
| Spiral Daylight Fluorescent Bulb, Fle20ht3/2/D/Cd, 20w/75w | $ 7.39 |
| Spiral Daylight Fluorescent Bulb, Fle26ht3/2/D/Cd, 26w/100w | $ 7.99 |
| Compact Fluorescent Globe Bulb, Flg17, 9000 Avg. Rated Hours, 700 Appr. Lumens, Min. Start Temp. 32f, Light Output Compares To 60w Bulb, Soft White Color, 17w X 6.4"M.O.L | $ 14.69 |
|
| Westinghouse |
| Pre-Heat Fluorescent Bulb, F4t5/Cw, 5000 Avg. Rated Hours, 135 Appr. Lumens, 6"-4w | $ 3.29 |
| Pre-Heat Fluorescent Bulb, F6t5/Cw, 5000 Avg. Rated Hours, 300 Appr. Lumens, 9"-6w | $ 3.49 |
| Pre-Heat Fluorescent Bulb, F8t5/Cw, 5000 Avg. Rated Hours, 470 Appr. Lumens, 12"-8w | $ 3.49 |
| Commercial Service, 9000 Hours, 1300 Lumens, 8" - 22 Watt (Fc8t9/Cw) | $ 5.49 |
| Commercial Service, 12" - 32 Watt (Fc12t9/Cw) | $ 6.39 |
| Mini Twist Compact Fluorescent Bulb, 1200 Lumens, 5.3" (Maximum Overall Length), Code Abbreviation 20minitwist/27/4, 20 Watt - 75 Watt Equivalent | $ 20.49 |
| Mini Twist Compact Fluorescent Bulb, 1600 Lumens, 5.6" (Maximum Overall Length), Code Abbreviation 23minitwist/27/4, 23 Watt - 100 Watt Equivalent | $ 20.99 |
| Mini Twist Compact Fluorescent Bulb, 1200 Lumens, 4.6" (Maximum Overall Length), Code Abbreviation 20minitwist/27/Cd2, 20 Watt - 75 Watt Equivalent | $ 11.89 |
| Mini Twist Compact Fluorescent Bulb, 1750 Lumens, 6.2" (Maximum Overall Length), Code Abbreviation 27minitwist/27/Cd2, 27 Watt - 100 Watt Equivalent | $ 12.49 |
| Soft White Fluorescent Bulb, Fi5t8/Sw, Avg Rated Hours: 7500, Approx. Lumens: 1000, T8, 18" - 15w | $ 3.89 |
| Soft White Fluorescent Bulb, F15t12/Sw, Avg Rated Hours: 8000, Approx. Lumens: 800, T12, 18" - 15w | $ 4.39 |
| Soft White Fluorescent Bulb, F20t12/Sw, Avg Rated Hours: 10000, Approx. Lumens: 1300, T12, 24" - 20w | $ 4.49 |
| Soft White Fluorescent Bulb, F40t12/Sw, Avg Rated Hours: 20000, Approx. Lumens: 3250, T12, 48" - 40w | $ 5.59 |
| Pre-Heat Fluorescent Bulb, F15t8/Cw, 5000 Avg. Rated Hours, 860 Appr. Lumens, 18"-15w | $ 3.29 |
| "Rapid Start" Fluorescent Bulb, F20t12/Cw, 24"-20w (Case: 15 Units) | $ 49.99 |
| Cool White Fluorescent Bulb, F40t12/Cwe, Avg Rated Hours: 20000, Approx Lumens: 3100, T12, 48" - 40w | $ 2.49 |
| "Rapid Start" Fluorescent Bulb, F40t12/D, 20000 Avg. Rated Hours, 2700 Appr. Lumens, Daylight, 48"-40w (Case: 6 Units) | $ 26.99 |
| Sunlight Fluorescent Bulb, F40t12/Sunlight, T12, 48" - 40w | $ 4.69 |
| Cool White Fluorescent Bulb, F15t12cwe, Avg Rated Hours: 7500, T12, 18" - 15w | $ 4.89 |
| Cool White Fluorescent Bulb, F30t8/Cw, Avg Rated Hours: 8000, Approx Lumens: 2200, T8, 36" - 30w | $ 3.79 |
| Cool White Fluorescent Bulb, F30t12cwe, Avg Rated Hours: 12,000, T12, 36" - 30w | $ 7.29 |
| NurtureLite Fluorescent Light Bulb, 18", F15t8/Pl, Avg. Rated Hours 14,000, Approx. Lumens 500, T8 (1" Diameter) Med. Bi-Pin, 15w | $ 9.59 |
| NurtureLite Fluorescent Light Bulb, 24", F20t12/Pl, Avg. Rated Hours 10,000, Approx. Lumens 700, T12 (1-1/2" Diameter) Med. Bi-Pin, 20w | $ 9.59 |
| ReaLite Full Spectrum Fluorescent Light Bulbs, 18", F15t8/Fs, Avg. Rated Hours 14,000, Approx. Lumens 700, Rapid Start 15w | $ 8.89 |
| ReaLite Full Spectrum Fluorescent Light Bulbs, 24", F20t12/Fs, Avg. Rated Hours 10,000, Approx. Lumens 900, Rapid Start, 20w | $ 9.99 |
| Compact Fluorescent Flood Reflector Bulb, 23 Watt - 75 Watt Equivalent | $ 13.89 |
| Compact Fluorescent Flood Reflector Bulb, 23 Watt - 75 Watt Equivalent | $ 10.29 |
| Compact Fluorescent Reflector Bulb, 15cfl/R/E/27, Avg. Rated Hours 8000, Approx. Lumens 495, M.O.L. 5-9/10", Warm White, Minimum Start Temp. 0F, 15w | $ 9.29 |
| Mini Globe Compact Fluorescent Bulb, 14 Watt | $ 10.29 |
| Mini-Globe Compact Fluorescent Bulb, Standard Base, 4.6" M.O.L., 6000 Avg. Hrs., 440 Lumens, Soft White, Mini Globe 11 Watt | $ 10.29 |
| Compact Fluorescent Household Bulb, 14 Watt - 60 Watt Equivalent | $ 9.59 |
| Mini Twist Compact Fluorescent Bulb, 14 Watt - 60 Watt Equivalent | $ 9.29 |
| Mini-Twist Compact Fluorescent Bulb, 4.05" M.O.L., 10,000 Avg. Hours, 385 Lumens, Soft White, 7 Watt Standard Base | $ 6.59 |
| Mini-Twist Compact Fluorescent Bulb, 4.41" M.O.L., 10,000 Avg. Hours, 605 Lumens, Soft White, 11 Watt Standard Base | $ 7.29 |
| Compact Fluorescent Mini Twist Bug Light Bulb, 14 Watt - 60 Watt Equivalent | $ 8.89 |
| Compact Fluorescent Twist Bulb, 40 Watt | $ 14.29 |
| Compact Fluorescent Decorative Bulb, 7 Watt - 40 Watt Equivalent | $ 8.79 |
| Mini-Twist Compact Fluorescent Bulb, 4.50" M.O.L., 10,000 Avg. Hours, 900 Lumens, Soft White, 15 Watt Standard Base | $ 5.59 |
| Mini Twist Compact Fluorescent Bulb, 18minitwist/27/Cd, 6000 Avg. Hours, 1660 Lumens, Light Output Compares To 100w Bulb, M.O.L. 5.4" Soft White Bulb, 18w | $ 6.49 |
| Mini Twist Compact Fluorescent Bulb, 26minitwist/27/Cd, 6000 Avg. Hrs., 1660 Lumens, Light Output Compares To 100w Bulb, M.O.L. 5.4" Soft White Light, 26 Watt | $ 6.69 |
| Compact Fluorescent Twist Bulb, 32 Watt | $ 12.69 |
| Compact Fluorescent Flood Bulb, 9 Watt | $ 9.29 |
| Mini Twist Compact Fluorescent Bulb, 13 Watt - 60 Watt Equivalent | $ 15.89 |
| Spiral Natural Light Fluorescent Bulb, 14w/60w Carded | $ 5.49 |
| Compact Fluorescent Flood Reflector Bulb, 14 Watt - 60 Watt Equivalent | $ 10.29 |
| Spiral Natural Light Fluorescent Bulb, 20w/75w Carded | $ 6.29 |
| Spiral Natural Light Fluorescent Bulb, 23w/100w Carded | $ 6.49 |
| Compact Fluorescent Flood Reflector Bulb, 9 Watt - 40 Watt Equivalent | $ 9.29 |
| "Rapid Start" Fluorescent Bulb, F32t8/741, 20,000 Avg. Rated Hours, 2850 Initial Lumens, Cri 75, 120 Volt, 48"-32w (Case: 25 Units) | $ 82.25 |
| "Energy Saving" "Rapid Start" Fluorescent Bulb, F40t12/Cw/Es, 20000 Avg. Rated Hours, 2750 Appr. Lumens, Cool White, 48"-34w (Case: 30 Units) | $ 80.99 |
| Compact Fluorescent Replacement Bulb, F5tt/27k, 10000 Avg. Rated Hours, 250 Appr. Lumens, Min. Start Temp. 32f, Light Output Compares To 25w Bulb, Soft White Color, 5w | $ 4.29 |
| Compact Fluorescent Replacement Bulb, F7tt/27k, 10000 Avg. Rated Hours, 400 Appr. Lumens, Min. Start Temp. 32f, Light Output Compares To 40w Bulb, Soft White Color, 7w | $ 4.49 |
| Compact Fluorescent Replacement Bulb, F9tt/27k, 10000 Avg. Rated Hours, 600 Appr. Lumens, Min. Start Temp. 32f, Light Output Compares To 60w Bulb, Soft White Color, 9w | $ 4.49 |
| Compact Fluorescent Replacement Bulb, F13tt/27k, 10000 Avg. Rated Hours, 900 Appr. Lumens, Min. Start Temp. 32f, Light Output Compares To 60w Bulb, Soft White Color, 13w | $ 4.49 |
| Compact Fluorescent Replacement Bulb, F13dtt/27k, 10000 Avg. Rated Hours, 860 Appr. Lumens, Min. Start Temp. 32f, Light Output Compares To 60w Bulb, Soft White Color, 13w | $ 8.29 |
|