INCANDESCENT BULBS

|
| GE Lighting |
| Clear Halogen Bulb, 810 Lumens, 3000 Avg. Rated Hours, 60w Clear | $ 7.89 |
| Standard Soft White Bulb, 150a/W (A21), 750 Avg. Rated Hours, 5-3/8" M.O.L, 150w | $ 3.49 |
| 蕒V" "Watt Miser" Inside Frosted Bulb, 150a/135wm-130v (A21), 2600 Avg. Rated Hours, 5-3/8" M.O.L, 135w | $ 3.99 |
| Standard Inside Frosted Bulb, 40a 4(A19), 1000 Avg. Rated Hours, 4-7/16" M.O.L. (A19), 40w (Case: 12 Units) | $ 34.99 |
| Standard Soft White Bulb, 40a/W (A19), 1000 Avg. Rated Hours, 4-7/16" M.O.L, 40w (Case: 12 Units) | $ 39.99 |
| "Reader" Soft White Bulb, 250a/Rl/Sw (A23), 750 Avg. Rated Hours, 5-3/4" M.O.L, 250w | $ 4.29 |
| 3-Way "Reader" Soft White Light Bulb, 80/250a/Rl/Sw (A23), 1000 Avg. Rated Hours, 5-3/4" M.O.L, 80-170-250w | $ 7.79 |
| Crystal Clear Light Bulb, 150a/Cl (A21), 750 Avg. Rated Hours, 5-3/8" M.O.L, 150w | $ 3.69 |
| Crystal Clear Light Bulb, 200a/Cl/1 (A21), 750 Avg. Rated Hours, 5-3/8" M.O.L, 200w | $ 4.29 |
| 130V Crystal Clear Light Bulb, 300a/Cl (Ps25), 1950 Avg. Rated Hours, 6-15/16" M.O.L, 300w | $ 8.49 |
| 蕒V" Inside Frosted Bulb, 300m/If-130v (Ps25), 1950 Avg. Rated Hours, 6-15/16" M.O.L, 300w | $ 10.29 |
| Crystal Clear Light Bulb, 300 (Ps35), 1000 Avg. Rated Hours, 9-3/8" M.O.L, 300w | $ 9.99 |
| Crystal Clear Light Bulb, 500 (Ps35), 1000 Avg. Rated Hours, 9-3/8" M.O.L, 500w | $ 11.69 |
| 3-Way "Reader" Soft White Light Bulb, 50/150 Reader (A23), 1000 Avg. Rated Hours, 5-3/4" M.O.L, 50/100/150w | $ 7.79 |
| 3-Way Soft White Light Bulb, 15/150/Security (A21), 3000-1200 Avg. Rated Hours, 5-1/4" M.O.L, 15-135-150w | $ 4.79 |
| R-30 "Krypton Ultra" Track Reflector Bulb, 40r30/Fl/K, 2000 Avg. Rated Hours, 5-3/8" M.O.L, 40w Flood | $ 7.79 |
| R-30 "Krypton Ultra" Track Reflector Bulb, 60r30/Fl/K, 2000 Avg. Rated Hours, 5-3/8" M.O.L, 60w Flood | $ 7.79 |
| R-30 "Krypton Ultra" Track Reflector Bulb, 60r30/Sp/K, 2000 Avg. Rated Hours, 5-3/8" M.O.L, 60w Spot | $ 7.79 |
| Standard Inside Frosted Bulb, 60a (A19), 1000 Avg. Rated Hours, 4-7/16" M.O.L, 60w (Case: 12 Units) | $ 34.99 |
| Standard Soft White Bulb, 60a/W (A19), 1000 Avg. Rated Hours, 4-7/16" M.O.L, 60w (Case: 12 Units) | $ 39.99 |
| Standard Inside Frosted Bulb, 75a (A19), 750 Avg. Rated Hours, 4-7/16" M.O.L, 75w (Case: 12 Units) | $ 34.99 |
| Standard Soft White Bulb, 75/W (A19), 175 Avg. Rated Hours, 4-7/16" M.O.L, 75w (Case: 12 Units) | $ 39.99 |
| Standard Inside Frosted Bulb, 100a (A19), 750 Avg. Rated Hours, 4-7/16" M.O.L, 100w (Case: 12 Units) | $ 34.99 |
| Standard Soft White Bulb, 100a/W (A19), 750 Avg. Rated Hours, 4-7/16" M.O.L, 100w (Case: 12 Units) | $ 39.99 |
| 3-Way Soft White Light Bulb, 100/300 (Ps25), 1500-1200 Avg. Rated Hours, 6-11/16" M.O.L, 100-200-300w | $ 7.99 |
| Soft White Long Life Bulb, 2000 Avg. Rated Hours, 455 Lumens, 40w - Soft White | $ 5.49 |
| Soft White Long Life Bulb, 2000 Avg. Rated Hours, 780 Lumens, 60w - Soft White | $ 5.49 |
| Soft White Long Life Bulb, 1500 Avg. Rated Hours, 1085 Lumens, 75w - Soft White | $ 5.49 |
| Soft White Long Life Bulb, 1500 Avg. Rated Hours, 1530 Lumens, 100w - Soft White | $ 5.49 |
| "Reveal" Light Bulb, 1000 Avg. Rated Hours, 4-7/16" M.O.L., 120v, Medium Base, 40a/Rvl 40w | $ 7.89 |
| "Reveal" Light Bulb, 1000 Avg. Rated Hours, 4-7/16" M.O.L., 120v, Medium Base, 60a/Rvl 60w | $ 7.89 |
| "Reveal" Light Bulb, 750 Avg. Rated Hours, 4-7/16" M.O.L., 120v, Medium Base, 75a/Rvl 75w | $ 7.89 |
| "Reveal" Light Bulb, 750 Avg. Rated Hours, 4-7/16" M.O.L., 120v, Medium Base, 100a/Rvl 100w | $ 7.89 |
| 蕒V" Inside Frosted Bulb, 60a-130v (A19), 2600 Avg. Rated Hours, 4-7/16" M.O.L, 60w | $ 4.89 |
| 蕒V" Inside Frosted Bulb, 100a-130v (A19), 1950 Avg. Rated Hours, 4-7/16" M.O.L, 100w | $ 4.89 |
| "Saf-T-Gard" Inside Frosted Bulb, 100a/W/Stg (A19), 750 Avg. Rated Hours, 4-7/16" M.O.L, 100w | $ 8.99 |
| "Rough Service" Inside Frosted Bulb, 150/Rs (Ps25), 1000 Average Rated Hours, 6-15/16" M.O.L, 150w | $ 11.49 |
| "Cov-R-Guard" "Rough Service" Inside Frosted Bulb, 200ps30/Rs/Cvg (Ps30), 1000 Avg. Rated Hours, 8-1/16" M.O.L, 200w | $ 16.49 |
| "Saf-T-Gard" Inside Frosted Bulb, 60a/W/Stg (A19), 1000 Avg. Rated Hours, 4-7/16" M.O.L, 60w | $ 7.39 |
| "Rough-N-Tuff" "Rough Service" Inside Frosted Bulb, 75a/Rt (A21), 1000 Avg. Rated Hours, 5-1/4" M.O.L, 75w | $ 11.29 |
| Reveal Halogen Bulb, Code Abbreviation 60a/Cl/H/Rvl-Cd, 2900 Kelvin, 675 Lumens, 60 Watt | $ 7.89 |
| Reveal Halogen Bulb, Code Abbreviation 100a/Cl/H/Rvl-Cd, 2700 Kelvin, 1275 Lumens, 100 Watt | $ 7.89 |
| Crystal Clear Light Bulb, 75a/Cl (A19), 1000 Avg. Rated Hours, 4-7/16" M.O.L, 75w | $ 3.39 |
| Crystal Clear Light Bulb, 40a/Cl (A19), 1500 Avg. Rated Hours, 4-7/16" M.O.L, 40w | $ 3.39 |
| Crystal Clear Light Bulb, 25a/Cl (A19), 2500 Avg. Rated Hours, 4-1/4" M.O.L, 25w | $ 3.39 |
| 3-Way Soft White Light Bulb, 50/250/1 (A21), 1500-1200 Avg. Rated Hours, 5-1/4" M.O.L, 50-200-250w | $ 4.29 |
| Crystal Clear Light Bulb, 100a/Cl (A19), 750 Avg. Rated Hours, 4-7/16" M.O.L, 100w | $ 3.39 |
| Crystal Clear Light Bulb, 60a/Cl (A19), 1000 Avg. Rated Hours, 4-7/16" M.O.L, 60w | $ 3.39 |
| Standard Soft White Bulb, 15a/W (A15), 2500 Avg. Rated Hours, 2-3/8" M.O.L, 15w (Case: 12 Units) | $ 56.28 |
| Standard Soft White Bulb, 25aw (A19), 2500 Avg. Rated Hours, 2-1/2" M.O.L, 25w (Case: 12 Units) | $ 56.28 |
| 3-Way Soft White Light Bulb, 30/100 (A21), 1500-1200 Avg. Rated Hours, 5-1/4" M.O.L, 30-70-100w | $ 3.29 |
| 3-Way Soft White Light Bulb, 50/100 (A21), 1500-1200 Avg. Rated Hours, 5-1/4" M.O.L, 50-100-150w | $ 3.29 |
| "Reveal" 3-Way Light Bulb, 1500 Avg. Rated Hours, 5-1/4" M.O.L., 120v Med. Base, 30/100 Rvl 30-70-100w | $ 5.29 |
| "Reveal" 3-Way Light Bulb, 1200 Avg. Rated Hours, 5-1/4" M.O.L., 120v Med. Base, 50/150 Rvl 50-100-150w | $ 5.29 |
| 蕒V" "Watt Miser" Inside Frosted Bulb, 60a/52wm-130v (A19), 3500 Avg. Rated Hours, 4-7/16" M.O.L, 52w | $ 4.89 |
| 蕒V" "Watt Miser" Inside Frosted Bulb, 100a/90wm-130v(A19), 2600 Avg. Rated Hours, 4-7/16" M.O.L, 90w | $ 4.89 |
|
| Supreme Lighting |
| Inside Frost Light Bulb, 200a23/If (A23), 5000 Hour, Brass Base, 200 Watt | $ 2.39 |
| Inside Frost Light Bulb, 300ps25/If, 5000 Hour, Brass Base, 300 Watt | $ 3.39 |
| Clear Light Bulb, 200a23/Cl (A23), 5000 Hour, Brass Base, 200 Watt | $ 2.39 |
| Clear Light Bulb, 300ps25/Cl (Ps25), 5000 Hour, Brass Base, 300 Watt | $ 3.39 |
| Inside Frost Light Bulb, A21, 5000 Hour, Brass Base, Wt 208, 150 Watt | $ 1.99 |
| Clear Light Bulb, A21, 5000 Hour, Brass Base, Wt 208, 150 Watt | $ 1.99 |
|
| Westinghouse |
| Radiant Natural Light Bulbs, 580 Lumens,, 60a/Rnl/120/4, 1000 Avg Rated Hrs, 60 Watt | $ 3.39 |
| Radiant Natural Light Bulbs, 750 Lumens, 750 Avg Rated Hrs, 75/Rnl/120/4, 75 Watt | $ 3.39 |
| Radiant Natural Light Bulbs, 1050 Lumens, 750 Avg Rated Hrs, 100a/Rnl/120/4, 100 Watt | $ 3.39 |
| Soft White 3-Way Light Bulb, 50/10/150, 3-Way Bulb - 10/100/150w | $ 2.89 |
| Soft White 3-Way Light Bulb, 6-15/16" M.O.L., Standard Base, 50/200/250w, 1200 Hours Rated Life, Boxed, A23 Size | $ 4.29 |
| 3-Way Soft White Light Bulb, 50/100/150/A21/W, 2000 Avg. Rated Hours, 5-5/16" M.O.L, 50/100/150w | $ 1.99 |
| 3-Way Soft White Light Bulb, 120 Volt, A19 Size, 4-1/2" M.O.L., Standard Base, 2000 Hours Rated Life, Boxed, 30/70/100w | $ 2.49 |
| "Rough Service" Inside Frosted Bulb, 50a19/F/Rs (A19), 1000 Avg. Rated Hours, 4-1/4" M.O.L, 50w | $ 1.59 |
| "Rough Service" Inside Frosted Bulb, 100a19/F/Rs (A19), 1000 Avg. Rated Hours, 4-1/4" M.O.L, 100w | $ 1.59 |
| Standard Soft White Bulb, 25a19/Sw/Z, 1000 Avg. Rated Hours, 4-1/8" M.O.L, 25w | $ 2.29 |
| Crystal Clear Light Bulb, 150a21, 2000 Avg. Rated Hours, 5" M.O.L, 150w | $ 1.79 |
| Standard Inside Frosted Bulb, 150a21/F, 750 Avg. Rated Hours, 5-5/16" M.O.L, 150w | $ 2.29 |
| Crystal Clear Light Bulb, 200a23, 750 Avg. Rated Hours, 6-3/16" M.O.L, 200w | $ 2.29 |
| Standard Inside Frosted Bulb, 200 A23/F, 750 Avg. Rated Hours, 6-5/16" M.O.L, 200w | $ 3.69 |
| Crystal Clear Light Bulb, 300ps25, 750 Avg. Rated Hours, 8-1/16" M.O.L, 300w | $ 4.79 |
| Standard Inside Frosted Bulb, 300 Ps30/F, 750 Avg. Rated Hours, 8-1/16" M.O.L, 300w | $ 5.69 |
| Crystal Clear Light Bulb, 60a19 (A19), 1000 Avg. Rated Hours, 4-1/8" M.O.L, 60w | $ 1.79 |
| Crystal Clear Light Bulb, 75a19 (A19), 1000 Avg. Rated Hours, 4-1/8" M.O.L, 75w | $ 1.79 |
| Crystal Clear Light Bulb, 100a19 (A19), 1000 Avg. Rated Hours, 4-1/8" M.O.L, 100w | $ 1.79 |
| Standard Soft White Bulb, 40a19/W, 1000 Avg. Rated Hours, 4-1/8" M.O.L, 40w | $ 2.39 |
| Standard Soft White Bulb, 60a19/W, 1000 Avg. Rated Hours, 4-1/8" M.O.L, 60w | $ 2.39 |
| Standard Soft White Bulb, 75a19/W, 1000 Avg. Rated Hours, 4-1/8" M.O.L, 75w | $ 2.39 |
| Standard Soft White Bulb, 100a19/F, 1000 Avg. Rated Hours, 4-1/8" M.O.L, 100w | $ 2.39 |
| Universal Spectralite Halogen Bulb, 3000 Hours, 1080 Lumens, 4" M.O.L, 60w Clear | $ 5.79 |
| Universal Spectralite Halogen Bulb, 3000 Hours, 1000 Lumens, 4" M.O.L, 60w Soft White | $ 5.79 |
| Universal Spectralite Halogen Bulb, 3000 Hours, 1300 Lumens, 4" M.O.L, 75w Soft White | $ 5.79 |
| Universal Spectralite Halogen Bulb, 2000 Hours, 2000 Lumens, 100w Soft White | $ 5.79 |
| Commercial Service, 150 Watt (150a21/F) (Case: 6 Units) | $ 14.99 |
| Long Life Soft White Bulb, 40 Watt | $ 3.29 |
| Long Life Soft White Bulb, 60 Watt | $ 3.29 |
| Long Life Soft White Bulb, 75 Watt | $ 3.29 |
| Long Life Soft White Bulb, 100 Watt | $ 3.29 |
|