JOINT SEALERS AND REPAIR PLUGS

|
| B&K/Mueller |
| Test Plug, 1-1/2" | $ 3.59 |
| Test Plug, 2" | $ 4.29 |
| Test Plug, 3" | $ 6.59 |
| Test Plug, 4" | $ 7.59 |
|
| Fernco Inc |
| Hub Donut, Fits Inside Any 4" I.D. Pipe - S & D S40 Plastic Or Cast Irons.W. Or X.H., Inside Accepts 3" Schedule 40 Plastic, 4" X 3" | $ 7.59 |
| 4" SV Dual Tite Coupling | $ 8.59 |
| Flexible Coupling, 4" X 4" Flexible Coupling | $ 7.29 |
| 1056 Series Flexible Coupling, 1-1/4" X 1-1/4" | $ 4.39 |
| 1056 Series Flexible Coupling, 1-1/2" X 1-1/2" | $ 4.29 |
| 1056 Series Flexible Coupling, 1-1/2" X 1-1/4" | $ 4.79 |
| 1056 Series Flexible Coupling, 2" X 1-1/2" | $ 5.29 |
| 1056 Series Flexible Coupling, 2" X 2" | $ 4.59 |
| 1056 Series Flexible Coupling, 3" X 2" | $ 6.29 |
| 1056 Series Flexible Coupling, 3" X 3" | $ 5.89 |
| 1056 Series Flexible Coupling, 4" X 2" | $ 15.99 |
| 1056 Series Flexible Coupling, 4" X 3" | $ 8.29 |
| 1056 Series Flexible Coupling, 4" X 4" | $ 7.29 |
| Hub Donut, Fits Inside 2" Cast Iron S.W. Soil Hub, Inside Accepts 1-1/2" Schedule 40 Plastic, 2" X 1-1/2" | $ 5.99 |
| Hub Donut, Fits Inside 2" Cast Iron S.W. Soil Hub, Inside Accepts 2" Schedule 40 Plastic Or Steel Pipe, 2" X 2" | $ 5.89 |
| Proflex Series Shielded Specialty Coupling, 1-1/2" Cast Iron, Plastic Or Steel To 1-1/2" Cast Iron, Plastic Or Steel Shielded Specialty Coupling | $ 8.29 |
| Proflex Series Shielded Specialty Coupling, 2" Cast Iron, Plastic Or Steel To 1-1/2" Plastic Or Steel Shielded Coupling | $ 9.99 |
| Proflex Series Shielded Specialty Coupling, 2" Cast Iron, Plastic Or Steel To 2" Cast Iron, Plastic Or Steel Shielded Specialty Coupling | $ 8.29 |
| Proflex Series Shielded Specialty Coupling, 3" Cast Iron To 3" Plastic, Steel Or Extra Heavy Cast Iron Shielded Coupling | $ 11.49 |
| Proflex Series Shielded Specialty Coupling, 4" Cast Iron To 4" Plastic, Steel Or Extra Heavy Cast Iron Shielded Coupling | $ 12.49 |
| Proflex Shielded Specialty Coupling, 1-1/2" Cast Iron, Plastic Or Steel To 1-1/2" Tubular Shielded Couplings | $ 11.99 |
| Hub Donut, Fits Inside 4" Cast Iron S.W. Soil Hub, Inside Accepts Schedule 40 Plastic, 4" X 4" | $ 7.39 |
| Hub Donut, Fits Inside 4" Cast Iron S.W. Soil Hub, Inside Accepts 3" Schedule 40 Plastic, 4" X 3" | $ 8.79 |
| Drain Trap Coupling, 1-1/2" X 1-1/4" | $ 4.69 |
| Drain Trap Coupling, 2" X 1-1/2" | $ 5.59 |
| Flexible Qwik Trap, 1-1/4" Or 1-1/2" | $ 8.29 |
| Hose Grip Coupling | $ 7.29 |
| No Hub Pipe Coupling, 1-1/2" | $ 4.89 |
| No Hub Pipe Coupling, 2" | $ 4.89 |
| No Hub Pipe Coupling, 3" | $ 5.79 |
| No Hub Pipe Coupling, 4" | $ 6.59 |
| Bushing, 3" X 2" | $ 3.99 |
| Qwik Cap, 1-1/2" | $ 4.29 |
| Qwik Cap, 2" | $ 4.29 |
| Qwik Cap, 3" | $ 4.79 |
| Qwik Cap, 4" | $ 5.69 |
| Qwik Elbow, 1-1/2" X 1-1/2" | $ 9.59 |
| Qwik Elbow, 2" X 2" | $ 10.49 |
| Qwik Elbow, 3" X 3" | $ 13.99 |
| Qwik Tee, 1-1/2" X 1-1/2" X 1-1/2" | $ 11.49 |
| Qwik Tee, 2' X 2" X 2" | $ 12.99 |
| Qwik Tee, 3" X 3" X 3" | $ 17.99 |
| Flexible Pipe Coupling, 1-1/2" Or 1-1/4" | $ 3.29 |
|
| G T Water Prod Inc |
| Cleanout Test Plug Combination, Pipe Id 1.610", 1-1/2" | $ 5.39 |
| Cleanout Test Plug Combination, Pipe Id 2.067", 2" | $ 5.79 |
| Safe-T-Seal Pneumatic Hydraulic Test Plug, 1-1/2" - 2" | $ 30.99 |
| Safe-T-Seal Pneumatic Hydraulic Test Plug, 3" - 4" | $ 37.99 |
|
| LDR Industries |
| Drum Trap Cover | $ 8.99 |
|